| |||||||||||
THÔNG SỐ KỸ THUẬT | |||||||||||
Hệ điều hành | Linpus™ Linux® | ||||||||||
Processor & Chipset | |||||||||||
Processor Manufacturer | Intel® | ||||||||||
Processor Type | Core™ i3 | ||||||||||
Processor Model | 380M | ||||||||||
Processor Speed | 2.53GHz | ||||||||||
Processor Core | Dual-core | ||||||||||
Cache | 3 MB | ||||||||||
64-bit Processing | Yes | ||||||||||
Memory | |||||||||||
Standard Memory | 2 GB | ||||||||||
Maximum Memory | 8 GB | ||||||||||
Memory Technology | DDR3 SDRAM | ||||||||||
Memory Standard | DDR3-1066/PC3-8500 | ||||||||||
Number of Total Memory Slots | 2 | ||||||||||
Memory Card Reader | Yes | ||||||||||
Memory Card Support | 5 in 1 MMC, MS, SD, xD | ||||||||||
Storage | Hard Drive Capacity | 500 GB | |||||||||
Hard Drive Interface | Serial ATA | ||||||||||
Hard Drive RPM | 5400 | ||||||||||
Optical Drive Type | DVD-Writer | ||||||||||
Optical Media Support | DVD-RAM/±R/±RW | ||||||||||
Display & Graphics | Screen Size | 14" | |||||||||
Display Screen Type | HBCSV/ LED Backlight | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Screen Mode | WXGA | ||||||||||
HDCP Support | Yes | ||||||||||
Graphics Controller Manufacturer | Intel® GMA HD 4500 | ||||||||||
Graphics Memory Technology | DDR3 SDRAM | ||||||||||
Graphics Memory Accessibility | Shared | ||||||||||
TV Card | No | ||||||||||
Network & Communication | Wi-Fi | Yes | |||||||||
Wi-Fi Standard | IEEE 802.11 b/g/n | ||||||||||
Ethernet Technology | 10/100 Mbps | ||||||||||
Bluetooth | No | ||||||||||
Built-in Devices | Webcam | Yes | |||||||||
Microphone | Yes | ||||||||||
Interfaces/Ports | HDMI | Yes | |||||||||
Total Number of USB Ports | 2 | ||||||||||
Number of USB 2.0 Ports | 2 | ||||||||||
eSATA | 1 | ||||||||||
VGA | Yes | ||||||||||
Network (RJ-45) | Yes | ||||||||||
Input Devices | Keyboard | Yes | |||||||||
Pointing Device Type | TouchPad | ||||||||||
Battery Information | Number of Cells | 6-cell | |||||||||
Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||
Battery Capacity | 4400 mAh | ||||||||||
Maximum Battery Run Time | 4.00 Hour | ||||||||||
Power Description | Maximum Power Supply Wattage 65 W | ||||||||||
Physical Characteristics | Colour | Grey | |||||||||
Weight (Approximate) | 2.2 kg |
Các tin mới hơn:
Các tin đã đưa: