| |||||||||||
THÔNG SỐ KỸ THUẬT | |||||||||||
Hệ điều hành | Linpus™ Linux® | ||||||||||
Processor & Chipset | Processor Manufacturer | Intel | |||||||||
Processor Type | Core i3 | ||||||||||
Processor Model | i3-2310M | ||||||||||
Processor Speed | 2.10 GHz | ||||||||||
Processor Core | Dual-core | ||||||||||
Cache | 3 MB | ||||||||||
64-bit Processing | Yes | ||||||||||
Chipset Manufacturer | Intel | ||||||||||
Chipset Model | HM65 Express | ||||||||||
Memory | Standard Memory | 2 GB | |||||||||
Maximum Memory | 8 GB | ||||||||||
Memory Technology | DDR3 SDRAM | ||||||||||
Memory Standard | DDR3-1066/PC3-8500 | ||||||||||
Number of Total Memory Slots | 2 | ||||||||||
Memory Card Reader | Yes | ||||||||||
Memory Card Support | Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card xD-Picture Card | ||||||||||
Storage | Hard Drive Capacity | 500 GB | |||||||||
Hard Drive Interface | Serial ATA | ||||||||||
Hard Drive RPM | 5400 | ||||||||||
Optical Drive Type | DVD-Writer | ||||||||||
Optical Media Support | DVD-RAM/±R/±RW | ||||||||||
Display & Graphics | Screen Size | 35.6 cm (14") | |||||||||
Display Screen Type | Active Matrix TFT Colour LCD | ||||||||||
Display Screen Technology | CineCrystal | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Screen Mode | WXGA | ||||||||||
HDCP Support | Yes | ||||||||||
Graphics Controller Manufacturer | Intel | ||||||||||
Graphics Memory Technology | DDR3 SDRAM | ||||||||||
Graphics Memory Accessibility | Shared | ||||||||||
TV Card | No | ||||||||||
Network & Communication | Wi-Fi | Yes | |||||||||
Wi-Fi Standard | IEEE 802.11n | ||||||||||
Ethernet Technology | Gigabit Ethernet | ||||||||||
Bluetooth | Yes | ||||||||||
Bluetooth Standard | Bluetooth 2.1 | ||||||||||
Built-in Devices | Webcam | Yes | |||||||||
Microphone | Yes | ||||||||||
Finger Print Reader | No | ||||||||||
Interfaces/Ports | HDMI | Yes | |||||||||
Total Number of USB Ports | 3 | ||||||||||
Number of USB 2.0 Ports | 2 | ||||||||||
Number of USB 3.0 Ports | 1 | ||||||||||
VGA | Yes | ||||||||||
Network (RJ-45) | Yes | ||||||||||
Input Devices | Keyboard | Yes | |||||||||
Pointing Device Type | TouchPad | ||||||||||
Battery Information | Number of Cells | 6-cell | |||||||||
Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||
Battery Capacity | 4400 mAh | ||||||||||
Maximum Battery Run Time | 4.50 Hour | ||||||||||
Power Description | Maximum Power Supply Wattage 65 W | ||||||||||
Physical Characteristics | Colour | Black | |||||||||
Height | 34.20 mm | ||||||||||
Width | 342 mm | ||||||||||
Depth | 245 mm | ||||||||||
Weight (Approximate) | 2.25 kg | ||||||||||
Miscellaneous | Package Contents | - Aspire AS4750-2312G50Mnkk Notebook - Lithium Ion Battery - AC Adapter | |||||||||
Security Features | - Kensington Lock Slot - BIOS passwords : - User - Supervisor - Hard Drive | ||||||||||
Green Compliance | Yes | ||||||||||
Green Compliance Certificate/Authority | Energy Star |
Hình ảnh sản phẩm:
Các tin mới hơn:
Các tin đã đưa: