![]()
| |||||||||||
| THÔNG SỐ KỸ THUẬT | |||||||||||
| Essentials | |||||||||||
| Status | Launched | ||||||||||
| Launch Date | Q4'08 | ||||||||||
| Processor Number | i7-920 | ||||||||||
| # of Cores | 4 | ||||||||||
| # of Threads | 8 | ||||||||||
| Clock Speed | 2.66 GHz | ||||||||||
| Max Turbo Frequency | 2.93 GHz | ||||||||||
| Intel® Smart Cache | 8 MB | ||||||||||
| Bus/Core Ratio | 20 | ||||||||||
| Intel® QPI Speed | 4.8 GT/s | ||||||||||
| # of QPI Links | 1 | ||||||||||
| Instruction Set | 64-bit | ||||||||||
| Instruction Set Extensions | SSE4.2 | ||||||||||
| Embedded Options Available | No | ||||||||||
| Lithography | 45 nm | ||||||||||
| Max TDP | 130 W | ||||||||||
| VID Voltage Range | 0.800V-1.375V | ||||||||||
| Recommended Channel Price | $284.00 | ||||||||||
| Memory Specifications | |||||||||||
| Max Memory Size (dependent on memory type) | 24 GB | ||||||||||
| Memory Types | DDR3-800/1066 | ||||||||||
| # of Memory Channels | 3 | ||||||||||
| Max Memory Bandwidth | 25.6 GB/s | ||||||||||
| Physical Address Extensions | 36-bit | ||||||||||
| ECC Memory Supported | No | ||||||||||
| Graphics Specifications | |||||||||||
| Integrated Graphics | No | ||||||||||
| Package Specifications | |||||||||||
| Max CPU Configuration | 1 | ||||||||||
| TCASE | 67.9°C | ||||||||||
| Package Size | 42.5mm x 45.0mm | ||||||||||
| Processing Die Size | 263 mm2 | ||||||||||
| # of Processing Die Transistors | 731 million | ||||||||||
| Sockets Supported | FCLGA1366 | ||||||||||
| Low Halogen Options Available | Yes | ||||||||||
| Advanced Technologies | |||||||||||
| Intel® Turbo Boost Technology | Yes | ||||||||||
| Intel® Hyper-Threading Technology | Yes | ||||||||||
| Intel® Virtualization Technology (VT-x) | Yes | ||||||||||
| Intel® Trusted Execution Technology | No | ||||||||||
| AES New Instructions | No | ||||||||||
| Intel® 64 | Yes | ||||||||||
| Idle States | Yes | ||||||||||
| Enhanced Intel SpeedStep® Technology | Yes | ||||||||||
| Intel® Demand Based Switching | No | ||||||||||
| Thermal Monitoring Technologies | No | ||||||||||
| Execute Disable Bit | Yes | ||||||||||
Các tin mới hơn:
Các tin đã đưa:
