|  
 | |||||||||||
| THÔNG SỐ KỸ THUẬT | |||||||||||
| Essentials | |||||||||||
| Status | Launched | ||||||||||
| Launch Date | Q1'08 | ||||||||||
| Processor Number | E3400 | ||||||||||
| # of Cores | 2 | ||||||||||
| # of Threads | 2 | ||||||||||
| Clock Speed | 2.6 GHz | ||||||||||
| Intel® Smart Cache | 1 MB | ||||||||||
| Bus/Core Ratio | 13 | ||||||||||
| FSB Speed | 800 MHz | ||||||||||
| Embedded Options Available | Yes | ||||||||||
| Supplemental SKU | No | ||||||||||
| Lithography | 45 nm | ||||||||||
| Max TDP | 65 W | ||||||||||
| VID Voltage Range | 0.8500V - 1.3625V | ||||||||||
| Graphics Specifications | |||||||||||
| Integrated Graphics | No | ||||||||||
| Package Specifications | |||||||||||
| TCASE | 74.1°C | ||||||||||
| Sockets Supported | LGA775 | ||||||||||
| Low Halogen Options Available | Yes | ||||||||||
| Advanced Technologies | |||||||||||
| Intel® Turbo Boost Technology | No | ||||||||||
| Intel® Hyper-Threading Technology | No | ||||||||||
| Intel® Virtualization Technology (VT-x) | Yes | ||||||||||
| Intel® Virtualization Technology for Directed I/O (VT-d) | No | ||||||||||
| Intel® Trusted Execution Technology | No | ||||||||||
| AES New Instructions | No | ||||||||||
| Intel® 64 | Yes | ||||||||||
| Idle States | Yes | ||||||||||
| Enhanced Intel SpeedStep® Technology | Yes | ||||||||||
| Thermal Monitoring Technologies | Yes | ||||||||||
| Execute Disable Bit | Yes | ||||||||||
Các tin mới hơn:
Các tin đã đưa:
