![]()
| ||||||||||
| THÔNG SỐ KỸ THUẬT | ||||||||||
| CPU | - Intel® Socket 775 Core™2 Quad/Core™2 Extreme/Core™2 Duo/Pentium® Extreme/Pentium® D/Pentium® 4/Celeron® Support Intel next generation 45nm multi-core CPU - Intel Hyper-Threading Technology ready - Support Intel E64MT Technology - Support Enhanced Intel SpeedStep Technology (EIST) | |||||||||
| Chipset | - Intel® G31 Intel ICH7 | |||||||||
| Front Side Bus | - 1600(O.C)/1333/1066/800 MHz | |||||||||
| Memory | - 2 x240-pin DIMM, Max. 4 GB, DDR2 1066(O.C.)/800/667 Non-ECC,Un-buffered Memory - Dual Channel memory architecture | |||||||||
| Expansion Slots | - 1 x PCIe x16 - 3 x PCIe x1 - 3 x PCI | |||||||||
| Storage | - ICH7 - Southbridge - 1 xUltraDMA 100/66 - 4 xSATA 300/150 | |||||||||
| LAN | - PCIe Gb Lan RTL 8111C | |||||||||
| Audio | - ALC662 High Definition Audio 6 -Channel CODEC - Audio Jack-detect Technology | |||||||||
| USB | 8 USB 2.0 ports | |||||||||
| Overclocking Features | - SFS (Stepless Frequency Selection) from 200MHz to 600MHz at 1MHz increment - ASUS C.P.R.(CPU Parameter Recall) | |||||||||
| Special Features | ASUS CrashFreeBIOS3 ASUS EZ Flash2 ASUS Q-Fan ASUS MyLogo2 AI Net2 | |||||||||
| Back Panel I/O Ports | - 1 x Parallel - 1 x PS/2 Mouse - 1 x PS/2 Keyboard - 1 x COM - 1 x RJ45 - 4 x USB 2.0/1.1 - 6-channel Audio I/O | |||||||||
| Internal I/O Connectors | - Azalia High definition Analog Front panel Audio connector - System Panel connector - 2 x USB 2.0 connector supports additional 4 USB 2.0 ports - CPU fan connector - SPIDF Output connector - CD audio in connector - Speaker connector - 24-pin EATX12V Power connector - 4-pin ATX 12V Power connector | |||||||||
| BIOS | - 8 Mb Flash ROM AMI BIOS, Special H/W write production, PnP, DMI v2.0, WfM2.0, SMBIOS v2.5, ACPI v2.0 | |||||||||
| Manageability | - WOL by PME,WOR by PME, WOR by Ring | |||||||||
| O/S Compatibility | - Windows Vista - Windows XP - Windows Vista(64Bit)/XP(64Bit) | |||||||||
| Accessories | - 1 x Serial ATA cables - 1 x Serial ATA power cables - 1 x UltraDMA 100/66 cable - 1 x I/O shield - User manual | |||||||||
| Support Disc | - Drivers - ASUS PC Probe II - ASUS LiveUpdate Utility - Bundled Software | |||||||||
| Form Factor | - ATX Form Factor 12 inch x 8 inch ( 30.5 cm x 20.3 cm ) | |||||||||
Một số hình ảnh về sản phẩm




Các tin mới hơn:
Các tin đã đưa:
